Application:
– for pallet loads protection by shrink hoods,
– individually configurated;
Shrinking:
Shrinking parameters:
Technical data of frame
| Capacity | 45 pallets/h |
| Conveyor speed | 10 m/min |
| Power consumption | 3,5 kW |
| Power supply | 3 x 400 V, AC / 50 Hz, N, PE |
| Driver | Siemens S7-200 |
| Heating power | 420 kW – with pressure 0,16 MPa |
| Minimal gas pressure | 0,12 MPa |
| Minimal gas pressure | 0,45 MPa |
| Optimal gas pressure | 0,16 MPa |
| Air consumption | 567 m3/h – continuous operating and pressure 0,16 MPa |
| Natural GZ 50 gas consumption | 42 m3/h – pressure 0,16 MPa – continuous operating |
| Powder coating RAL | 2004 – orange, 5002 – sapphire-blue; |
Other line elements: