Baby Pack line:
Technical data | Baby Pack 3246 | 3246 EV | Baby Pack SL |
Power supply | 230 V 1 Ph | 230 V 1 Ph | 230 V 1 Ph |
Installed capacity | 1,8 kW | 2,1 kW | 1,7 kW |
Dimensions (without a truck) length x width | 720 x 560 mm | 1120 x 680 mm | 420 x 550 mm |
Height of operating space (without a truck) | 920 mm | 920 mm | 920 mm |
Sealing surface | 320 x 430 mm | 320 x 460 mm | 250 x 350 mm |
Sealing system | Wire | Tape | Wire |
Weight of a machine | 35 kg | 71 kg | 32 kg |
Max. dimensions of a roll | 250 x 400 mm | 250 x 470 mm | 250 x 350 mm |
Thickness of heat shrink foil | 0.015 – 0.050 mm | 0.015 – 0.050 mm | 0.015 – 0.050 mm |
Dimensions of packaging max. LxWxH | 430 x 320 x 120 mm | 460 x 320 x 180 mm | 350 x 250 x 80 mm |
Dimensions of packaging min. LxWxH | 50 x 50 x 1 mm | 50 x 50 x 1 mm | 50 x 50 x 1 mm |
Efficiency | 4-6 pack./min | 4-6 pack./min | 4-6 pack./min |
Energy consumption | 1,1 kW/h | 1,4 kW/h | 1 kW/h |
Detailed information can be obtained when calling:
(17) 852 54 73 or (17) 863 58 13